
Property Attributes
- ID#22309808
- TypeSingle Family
- CountyWASHINGTON
- CityFort Calhoun
- AreaWashington
- NeighborhoodWestbrook
- Zip68023
- StyleTraditional Raised Ranch
- Year Built1992
- Taxes$ 7523
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3301
- Lot Size5.09 Acres
Data Source:
Great Plains REALTORS® MLS (GPRMLS)
Property Description
Wow this property has it all. Concrete floor and 60x100 Pole Barn, 4 horse stalls with a tac room and wash bay, separate garage apartment, Storage shed 20x16 with electric, well water and rural water, Lighted horse riding arena, plenty of ground to ride, climate controlled dog kennel up to 5 dogs, chicken coup, tilled up fenced in area to grow your own food, awesome views and this list goes on and on. Very unique property and a must see for animal lovers and in particular horses. New owners could easily run a business out of the massive pole barn which is also equipped with large commercial walk in refrigeration unit. Just 25 minutes from downtown Omaha. 2 horse stall lean to with coral area. 1 well supplies 6 spicket locations all have heat source.
Elementary School | High School |
---|---|
Fort Calhoun Elementary School | Fort Calhoun High School |
Price History | |
---|---|
5/11/2023 | Listed $987,000 |
6/20/2023 | 6% - $937,000 |
9/1/2023 | 7% - $875,000 |
General Features
Agreement Type | Exclusive Right to Sell |
---|---|
Area | Washington |
Associated Document Count | 1 |
Basement | Yes |
Bathrooms | 3 |
City | Fort Calhoun |
Class | RESIDENTIAL |
Coming Soon | Wow this property has it all. Concrete floor and 60x100 Pole Barn, 4 horse stalls with a tac room and wash bay, separate garage apartment, Storage shed 20x16 with electric, well water and rural water, Lig |
Cooling | Central Air |
DOM | 133 |
Directions | 75N to Ft Calhoun left P30 |
Elementary School | Fort Calhoun |
Exterior Features | Deck/Balcony, Enclosed Porch, Guest House, Out Building, Patio, Porch |
Fireplaces | 2 |
Garage | Attached |
HOA | No |
Heating | Forced Air |
High School | Fort Calhoun |
Kitchen Level | Main Floor |
Legal Description | 0 17 12 ROLLING ACRES LOT 16 BLK 2 31CS6 PC 16 5.09 AC |
Middle School | Fort Calhoun |
Monthly Taxes | 7523.2 |
New Construction | Not New and NOT a Model |
Number of Garage Spaces | 3 |
Occupant Type | Owner |
Parcel Number | 890076839 |
Postal Code | 68023 |
Price Per Sq Ft | 493.51 |
Primary City | Fort Calhoun |
Reo (bank, Etc, Owned)y/n | NO |
Sale/rent | For Sale |
School District | Ft Calhoun |
Status | ACTIVE |
Status | Active |
Street Name | Ridge |
Style | Raised Ranch |
Subdivision | NE |
Subdivision | Westbrook |
Tax Year | 2022 |
Type | Single Family Residence |
Year Built | 1992 |
Interior Features
2nd Floor Baths | 2//// |
---|---|
2nd Floor Full Baths | 2 |
3rd Floor Baths | //// |
Above Grade Sqft | 1773 |
Appliances Included | Dishwasher, Disposal, Microwave, Range - Cooktop + Oven, Refrigerator |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 10x10 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 10x16 |
Bedrooms Above Grade | 3 |
Beds | 3 |
Below Grade Baths | 1//// |
Below Grade Full Baths | 1 |
Family Room | Luxury Vinyl Plank |
Family Room Dimensions | 15x20 |
Family Room Level | Main Floor |
Fireplace Type | Gas Log, Wood Burning |
Floor Covering | Carpet, Luxury Vinyl Plank, Wood |
Great Room Level | Below Grade |
Great Room Size | 15x15 |
Heating Fuel | Electric, Gas |
Kitchen Desc | Luxury Vinyl Plank |
Kitchen Size | 10x12 |
Laundry Room Level | Below Grade |
Laundry Room Size | 5x8 |
Main Floor Baths | //// |
Main Floor SqFt | 1773 |
Total Finished Sqft | 3301 |
Exterior Features
Architecture | Traditional |
---|---|
Exterior | Other |
Fence | Chain Link, Other, Wood |
Lot Dimensions | 5.09 ACRES |
Lot Size Area | 5.09 |
Sewer/Water | Private Water, Public Water, Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool